Most club platforms are built for general team sports or for a single sport such as tennis. connectMyClub is built for endurance clubs, so it has the things those clubs actually use: Garmin and Apple Watch apps, LiveMap, parkrun barcodes, race result integration, and ActiveSafe.
A feature-by-feature comparison across seven platforms
Swipe sideways to see every platform →
| Feature | connectMyClub | Spond | ClubSpark | ClubBuzz | Coacha | LoveAdmin | MemberMojo |
|---|---|---|---|---|---|---|---|
| Endurance sport features | |||||||
| Training groups within a session — members sign up to a specific group, with access restricted by membership category, gender, or age | |||||||
| Tap-in attendance register with training history and attendance trends | |||||||
| Per-group capacity limits, waiting lists, and tap-out cutoff window | |||||||
| LiveMap — real-time location sharing during training | |||||||
| Garmin watch app | |||||||
| Apple Watch app | |||||||
| GPX route library with in-app maps | |||||||
| One-tap Garmin route sync | |||||||
| Race results from Garmin, Strava, Wahoo, & Suunto, feeding PBs and SBs automatically | |||||||
| parkrun barcode & venue finder | |||||||
| Pace calculator | |||||||
| Safety & welfare | |||||||
| Training accident & incident reports (with what3words & weather data) | |||||||
| ActiveSafe — anonymous harassment reporting | |||||||
| ICE & medical details accessible at sessions | |||||||
| Junior safeguarding controls | |||||||
| Guardian-linked Accounts | |||||||
| Club administration | |||||||
| Training Wallet — pre-funded wallet with automatic session fee deduction | |||||||
| Disclaimers with UK Athletics, British Triathlon & British Cycling codes of conduct built in | |||||||
| Club website, auto-populated from club data | |||||||
| Digital membership card | |||||||
| Core features | |||||||
| Native mobile app (iOS & Android) | |||||||
| Session scheduling & sign-up | |||||||
| Event scheduling | |||||||
| Group messaging & email | |||||||
| Payment collection | |||||||
| Membership renewals | |||||||
Competitor information is based on publicly available feature listings as of October 2026 and is correct to the best of our knowledge. Platforms change; please check each provider's current offering. All product names are trademarks of their respective owners.
One flat annual subscription covers everything — no per-feature upgrades, no hidden fees.
Free
All features included. No credit card required.
£1 / member / year
All core features included. A small number of premium add-ons available.
Already using another platform? We'll help you migrate. Get in touch →